Payroll Calendar

 2009

City of Port St. Lucie
Bi-Weekly Pay Periods

Beginning Ending Payday   Beginning Ending Payday
12/20/08 01/2/09 01/08/09   06/20/09 07/03/09 07/09/09
01/03/09 01/16/09 01/22/09   07/04/09 07/17/09 07/23/09
01/17/09 01/30/09 02/05/09   07/18/09 07/31/09 08/06/09
01/31/09 02/13/09 02/19/09   08/01/09 08/14/09 08/20/09
02/14/09 02/27/09

03/05/09

  08/15/09 08/28/09 09/03/09
02/28/09 03/13/08 03/19/09   08/29/09 09/11/09 09/17/09
03/14/09 03/27/09 04/02/09   09/12/09 09/25/09 10/01/09
03/28/09 04/10/09 04/16/09   09/26/09 10/09/09 10/15/09
04/11/09 04/24/09 04/30/09   10/10/09 10/23/09 10/29/09
04/25/09 05/08/09 05/14/09   10/24/09 11/06/09 11/12/09
05/09/09 05/22/09 05/28/09   11/07/09 11/20/09 11/26/09
05/23/09 06/05/09 06/11/09   11/21/09 12/04/09 12/10/09
06/06/09 06/19/09 06/25/09   12/05/09 12/18/09 12/24/09
12/19/09 01/01/10 01/07/10
01/02/10 01/15/10 01/21/10
                   

money

Employee Resource Center
Payroll Calendar
Holiday Calendar
Employee News
Employee Benefits
Human Resources Forms - Employee
Human Resources Forms - Policies
Human
Other Information
Training
HRA